Ranking for Adult Solo Latin Female
The following results are from the WDSF Open taken place in Blackpool - United Kingdom on 28 March 2026.
About these results.
Final
| Athlete | Country | Start # | |
|---|---|---|---|
| 1. | Maddalena Cadorin | ITA | 546 |
| 2. | Chen Jr Yu | TPE | 549 |
| 3. | Lo Sum Yi Abby | HKG | 296 |
| 4. | Samira Barbolla Bonvino | ITA | 544 |
| 5. | Alessandra Lo Verde | ITA | 569 |
| 6. | Stefani Hrman | CRO | 537 |
4. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 7. | Tudor Ana Erika | ROU | 308 |
| 8. | Lai Hoi Ting | HKG | 566 |
| 9. | Miriana Grande | ITA | 560 |
| 10. | Carlotta Benevelli | ITA | 272 |
| 11. | Marika Maddaluno | ITA | 570 |
| 12. | Emily Venere Donniacuo | ITA | 555 |
3. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 13. | Guo Pin Xun | TPE | 286 |
| 14. | Hui Wa Yan | HKG | 291 |
| 15. | Grace Cestari | ITA | 548 |
| 16. | Veronica Carpanelli | ITA | 278 |
| 17. - 18. | Elisa Fermanti | ITA | 557 |
| 17. - 18. | Mila Peneva | BUL | 578 |
| 19. - 20. | Emy Borgatti | ITA | 273 |
| 19. - 20. | Natali Gordadze | GEO | 559 |
| 21. | Elisa Meli | ITA | 573 |
| 22. - 24. | Morena Caradonna | ITA | 276 |
| 22. - 24. | Elsa Holmberg | SWE | 290 |
| 22. - 24. | Chiara Della Luna | ITA | 553 |
2. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 25. | Adelina Utigenova | KAZ | 311 |
| 26. | Carolina Orsatti | ITA | 300 |
| 27. | Frigg Inga Valbaek Brorup | DEN | 274 |
| 28. | Hilla Niemela | FIN | 576 |
| 29. - 31. | Anastasiia Zavadiuk | UKR | 312 |
| 29. - 31. | Sarah Chu | USA | 550 |
| 29. - 31. | Giulia Mereu | ITA | 574 |
| 32. - 35. | Chrisanthi Stamatiou | GRE | 303 |
| 32. - 35. | Marie Jose Azzi | FRA | 543 |
| 32. - 35. | Cristina Dessi | ITA | 554 |
| 32. - 35. | Aimee Florin Meyer | GER | 575 |
| 36. | Zoe Szabadosova | SVK | 584 |
| 37. - 40. | Svea Hallgren | SWE | 288 |
| 37. - 40. | Rachele Altea | ITA | 538 |
| 37. - 40. | Nirel Nji Foy | POL | 577 |
| 37. - 40. | Erine Serrano | FRA | 581 |
| 41. - 42. | Martina Lorefice | ITA | 297 |
| 41. - 42. | Giulia Cossu | ITA | 552 |
| 43. | Iris Usai | ITA | 582 |
| 44. | Anna Johansson | SWE | 562 |
| 45. | Roberta Annis | ITA | 540 |
| 46. | Teresa Gomes | POR | 558 |
| 47. - 48. | Ida Liljeaeng | SWE | 568 |
| 47. - 48. | Zagarics Lili | HUN | 583 |
1. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 49. - 50. | Sara Maria Amato | ITA | 539 |
| 49. - 50. | Maria Eleonora Caria | ITA | 547 |
| 51. | Maria Atzori | ITA | 542 |
| 52. | Leonor Claro | POR | 551 |
| 53. | Nicole Bagnoli | ITA | 269 |
| 54. - 55. | Valentina Atzeni | ITA | 541 |
| 54. - 55. | Letizia Mandas | ITA | 571 |
| 56. - 57. | Freja Lax | SWE | 293 |
| 56. - 57. | Esther Bauchwitz | GER | 545 |
| 58. | Panagiota Konstantidelli | GRE | 565 |
| 59. | Helena Kaestle | GER | 564 |
| 60. | Magali Joussen | FRA | 563 |
| 61. | Martina Medda | ITA | 572 |